
Laser hair removal prices
Free underarms laser hair removal session with each session of Full Legs or Full Arms, or half Legs with half Arms.
An average of 6 to 8 sessions are usually needed.
Area | Price Per Session |
---|---|
Full body without Face | 2200 |
Full body without Abdomen & Back | 2200 |
Full body without Abdomen, Back or Face | 1800 |
Full body + Face | 2500 |
Full legs + Full Arms + Bikini + Underarms | 1800 |
Full legs + Full Arms + Free Underarms | 1500 |
Full legs + Free Underarms | 1000 |
Half legs + Free Underarms | 600 |
Full arms | 800 |
Half arms | 500 |
Back + Abdomen | 1000 |
Back | 700 |
Abdomen | 700 |
Bikini | 300 |
Bikini + under arms | 400 |
Full legs + bikini | 1300 |
Half legs + half arms + Underarms | 1000 |
Half legs + half arms | 1000 |
Full arms + under arms | 800 |
Face | 500 |
For details about our Laser Hair Removal machines please visit http://dermahealth.org/machines